Subtotal: KShs2,817,005.00
Subtotal: KShs2,817,005.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,817,005.00
STOCK NO. | SIZE |
44910 | 25 LBS |
44911 | 50 LBS |
44912 | 75 LBS |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | SIZE | QTY./CARTON |
43023 | 0.7x6mm | 200 |
43024 | 0.7x8mm | 200 |
43025 | 0.7x10mm | 200 |
43028 | 1.2x8mm | 100 |
43029 | 1.2x10mm | 100 |
43030 | 1.2x12mm | 100 |
STOCK NO. | SIZE |
44910 | 25 LBS |
44911 | 50 LBS |
44912 | 75 LBS |
Reviews
There are no reviews yet.