Subtotal: KShs2,451,200.00
Subtotal: KShs2,451,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,451,200.00
Pull Force: 50
Lbs Specifications:4″
Angles:45°,90°,135°
Material:Magnet and Steel
STOCK NO. | FILTER SIZE | VIEWING SIZE |
45087 | 110x90x10 mm | 92x42mm |
STOCK NO. | Rated input capacity (KVA) | No load voltage (V) | Output current (A) | Max output current (A) | Duty cycle (400C) | Electrode size (mm) |
44002 | 8.5 | 100 | 30-160 | 160 | 160A @ 35% | ø1.6 – 4.0 |
44004 | 10.8 | 103 | 30-200 | 200 | 200A @ 25% | ø1.6 – 5.0 |
STOCK NO. | LENGTH | AMP CAPACITY |
44933 | 250mm | 500A |
44934 | 270mm | 800A |
Here are some of the key benefits of using locking pliers:
STOCK NO. | SIZE |
20006 | PH0x75mm |
20007 | PH1x100mm |
20008 | PH2x150mm |
20009 | PH3x150mm |
Reviews
There are no reviews yet.