Subtotal: KShs2,318,800.00
Subtotal: KShs2,318,800.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,318,800.00
STOCK NO. | SIZE | LENGTH OF
THE HANDLE |
FIBRE
HEIGHT |
DIA.OF CENTRAL
SHANK |
40090 | 100mm,4″ | 400mm | 11mm | 5.7mm |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | SIZE |
65223 | 300ml |
65225 | 500ml |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. |
66005 |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
• CrV • Two-component comfortable grip • Black finished magnetic tip • Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
20179 | 4.0×100, 6.5×100, PH1x100, PH2x100 | 20 |
STOCK NO. | SIZE. | QTY./CARTON |
35048 | 150mm | 40 |
STOCK NO. | TEMPERATURE MEASUREMENT RANGE | QTY./CARTON |
35196 | -50°C~550°C (-58°F~1022°F) | 10 |
Reviews
There are no reviews yet.