Subtotal: KShs6,053,880.00
Subtotal: KShs6,053,880.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs6,053,880.00
STOCK NO. | SIZE | LENGTH OF
THE HANDLE |
FIBRE
HEIGHT |
DIA.OF CENTRAL
SHANK |
40090 | 100mm,4″ | 400mm | 11mm | 5.7mm |
STOCK NO. | SIZE |
65223 | 300ml |
65225 | 500ml |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |
STOCK NO. | SIZE | LENGTH OF THE HANDLE | FIBRE HEIGHT | DIA.OF CENTRAL SHANK |
40090 | 100mm,4" | 400mm | 11mm | 5.7mm |
Reviews
There are no reviews yet.