Subtotal: KShs5,693,649.00
Subtotal: KShs5,693,649.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs5,693,649.00
A pipe wrench is a hand tool designed to grip, turn, and tighten or loosen threaded pipes and fittings . They are particularly useful for gripping round or irregularly shaped objects that standard wrenches may struggle with.
• Mobile jaw drop-forged with high quality CrMo steel
• Aluminium alloy body
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10221 | 250mm, 10″ | 36 |
10222 | 300mm, 12″ | 24 |
10223 | 350mm, 14′ | 16 |
10224 | 450mm, 18″ | 8 |
10225 | 600mm, 24″ | 6 |
10226 | 900mm, 36″ | 4![]() |
• Mobile jaw drop-forged with high quality CrMo steel
• Dipped handle
• Packing: hang tag with drawing box
STOCK NO. | SIZE | MAX. CLAMPING DIA. | QTY./CARTON |
10067 | 200mm, 8″ | 27mm | 36 |
10068 | 250mm, 10″ | 34mm | 24 |
10069 | 300mm, 12″ | 43mm | 12 |
10070 | 350mm, 14′ | 50mm | 8 |
10071 | 450mm, 18″ | 60mm | 6 |
10072 | 600mm, 24″ | 76mm | 4 |
10073 | 900mm, 36″ | 105mm | 2![]() |
• Mobile jaw drop-forged with high quality carbon steel
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10231 | 200mm, 8″ | 36 |
10232 | 250mm, 10″ | 24 |
10233 | 300mm, 12″ | 24 |
10234 | 350mm, 14′ | 16 |
10235 | 450mm, 18″ | 8 |
10236 | 600mm, 24″ | 6 |
10237 | 900mm, 36″ | 4![]()
|
• Mobile jaw drop-forged with high quality carbon steel
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10231 | 200mm, 8″ | 36 |
10232 | 250mm, 10″ | 24 |
10233 | 300mm, 12″ | 24 |
10234 | 350mm, 14′ | 16 |
10235 | 450mm, 18″ | 8 |
10236 | 600mm, 24″ | 6 |
10237 | 900mm, 36″ | 4![]() ![]() |
A pipe wrench is a hand tool designed to grip, turn, and tighten or loosen threaded pipes and fittings . They are particularly useful for gripping round or irregularly shaped objects that standard wrenches may struggle with.
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | SIZE |
66020 | 610mm,41″ |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
• 8″ / 200mm •Zinc alloy head •Cr12MoV, HRC52-60° •Black finished surface •Two-component plastic handle •Stripping Gauge: 24-10AWG / 0.2-6mm² •Cutting/Crimping: 22-10AWG / 0.5-6mm² •Non insulated Terminal: 12-10AWG / 4-6mm² •Non insulated Terminal: 16-14AWG / 1.5-2.5mm² •Non insulated Terminal: 22-18AWG / 0.5-1mm² •Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
38048 | 200mm, 8″ | 40 |
Some of the key features and benefits of Heavy-Duty 160 liter Petrol Engine Powered Sprayer with 3mm Hose
STOCK NO. | SIZE | QTY./CARTON |
25130 | 1000g | 16 |
25132 | 1500g | 12 |
25133 | 2000g | 8 |
Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
10003 | 160mm, 6″ | 48 |
10004 | 180mm, 7″ | 48 |
Reviews
There are no reviews yet.