Subtotal: KShs1,648,869.00
Subtotal: KShs1,648,869.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,648,869.00
STOCK NO. | SIZE |
V38156 | 6″ |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | SIZE |
66020 | 610mm,41″ |
STOCK NO. | SIZE |
65200 | 400cc |
PIONEER PN2500S Petrol Generator:
Engine:
Power Output:
Electrical Output:
Other Specifications:
STOCK NO. | HEAD WEIGHT | QTY./CARTON |
25142 | 16OZ | 24 |
25145 | 32OZ | 16 |
Reviews
There are no reviews yet.