Subtotal: KShs3,536,219.00
Subtotal: KShs3,536,219.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,536,219.00
STOCK NO. | SIZE |
V38156 | 6″ |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | WEIGHT CAPACITY |
65495 | 150kg / 330LB |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
Reviews
There are no reviews yet.