Subtotal: KShs6,302,450.00
Subtotal: KShs6,302,450.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs6,302,450.00
STOCK NO. |
45074 |
STOCK NO. |
45069 |
STOCK NO. | SIZE |
45188 | YELLOW |
45189 | BLUE |
45190 | RED |
45191 | WHITE |
STOCK NO. |
45052 |
STOCK NO. | SIZE |
45115 | 40# |
45116 | 41# |
45117 | 42# |
45118 | 43# |
45119 | 44# |
45120 | 45# |
STOCK NO. | SIZE |
45024 | 10(XL) |
STOCK NO. |
45082 |
Size | 12V100AH black |
Product Dimensions | 9.37"D x 20.5"W x 8.54"H |
Number Of Cells | 4 |
Terminal | M8 |
Mono (All Weather) 80 Watts peak 18 Volts 4.45 (IMP)(A) Dimensions (870X540X30 1 year warranty |
Reviews
There are no reviews yet.