Subtotal: KShs2,629,050.00
Subtotal: KShs2,629,050.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,629,050.00
THT31141)
s1i0z0e0:p10cms smtawpildesth(f:o0.r7mm
STOCK NO. | SIZE | THICKNESS AND WIDTH OF IRON RULER |
10161 | 50×150 mm | 5×15 mm |
10163 | 50×250 mm | 5×15 mm |
10189 | 120×300 mm | 8×30 mm |
10191 | 120×500 mm | 8×30 mm |
10193 | 120×800 mm | 8×30 mm |
10194 | 120×1000 mm | 8×30 mm |
STOCK NO. | SIZE |
10241 | 300mm,12″ |
10242 | 350mm,14″ |
10243 | 450mm,18″ |
10244 | 600mm,24″ |
10245 | 750mm,30″ |
10246 | 900mm,36″ |
10247 | 1050mm,42″ |
STOCK NO. | SIZE |
10000 | 160mm, 6″ |
10001 | 180mm, 7″ |
10002 | 200mm, 8″ |
The Amaron dry cell battery 12v 200ah is a high-quality, deep-cycle battery that is perfect for a variety of applications. It offers a number of advantages over traditional lead-acid batteries, including a longer lifespan, deeper discharge, less maintenance, and safer operation.
Specifications
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |
• EVA foam padding absorbs and dissipates high-impact energy through the plam • Molded PVC knuckle guards and full-length fingertip protection reduce the risk of impact and pinching injuries. • Form-fitting material keeps your hands cool and comfortable while you work. • Dual-layer internal fingertip reinforces the index finger and thumb for added durability. • Durable synthetic leather palm. • Flexible closure provides a secure fit to the wrist. • Packing: paper hanger
Reviews
There are no reviews yet.