Subtotal: KShs3,868,530.00
Subtotal: KShs3,868,530.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,868,530.00
STOCK NO. | SIZE |
32001 | 200mm, 8″ |
STOCK NO. | SIZE |
66020 | 610mm,41″ |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | SIZE |
65200 | 400cc |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | SIZE |
44910 | 25 LBS |
44911 | 50 LBS |
44912 | 75 LBS |
Rated power | 60W |
Output voltage | 20VDC |
Input voltage | 220-240VAC |
Frequency | 50/60Hz |
Charging current | 2.0A |
QTY./CARTON | 24 |
STOCK NO. | 87485 |
Reviews
There are no reviews yet.