Subtotal: KShs3,188,750.00
Subtotal: KShs3,188,750.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,188,750.00
STOCK NO. | SIZE |
31019 | 200mm, 8″ |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. |
66003 |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | DIAMETER |
65230 | 145mm |
Rated power | 60W |
Output voltage | 20VDC |
Input voltage | 220-240VAC |
Frequency | 50/60Hz |
Charging current | 2.0A |
QTY./CARTON | 24 |
STOCK NO. | 87485 |
Reviews
There are no reviews yet.