Subtotal: KShs1,906,850.00
Subtotal: KShs1,906,850.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,906,850.00
STOCK NO. | SIZE |
31019 | 200mm, 8″ |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
STOCK NO. | DIAMETER |
65230 | 145mm |
• Flat • #45 carbon steel • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
32021 | 200mm, 8″ | 100 |
STOCK NO. | HEAD WEIGHT | FACE DIA. | QTY./CARTON |
25028 | 8OZ | 23mm | 36 |
25030 | 16OZ | 29mm | 24 |
25031 | 20OZ | 31mm | 24 |
STOCK NO. |
45069 |
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
Reviews
There are no reviews yet.