Subtotal: KShs998,254.00
Subtotal: KShs998,254.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs998,254.00
Handle material: ABS
Max. pull: 50KG Cup diameter:
115mm
Packed by color sleeve
STOCK NO. | SIZE | MAXJAWS OPENING |
10056 | 280mm, 11″ | 90mm |
STOCK NO. | SIZE | MAXJAWS OPENING |
10048 | 250mm, 10″ | 50mm |
STOCK NO. | SIZE |
10000 | 160mm, 6″ |
10001 | 180mm, 7″ |
10002 | 200mm, 8″ |
STOCK NO. | SIZE | THICKNESS AND WIDTH OF IRON RULER |
10123 | 50×150 mm | 4.5×14.5 mm |
10125 | 50×250 mm | 4.5×14.5 mm |
10151 | 120×300 mm | 6.5×28.5 mm |
10153 | 120×500 mm | 6.5×28.5 mm |
10155 | 120×800 mm | 6.5×28.5 mm |
10156 | 120×1000 mm | 6.5×28.5 mm |
STOCK NO. | MAX. OPENING |
10112 | 75mm, 3″ |
10113 | 100mm, 4″ |
10114 | 150mm, 5″ |
10115 | 200mm, 8″ |
STOCK NO. | SIZE | QTY./CARTON |
25109 | 600X16mm | 12 |
25111 | 750x18mm | 12 |
Mono (All Weather) 80 Watts peak 18 Volts 4.45 (IMP)(A) Dimensions (870X540X30 1 year warranty |
Reviews
There are no reviews yet.