Subtotal: KShs1,285,048.00
Subtotal: KShs1,285,048.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,285,048.00
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | SIZE |
65110 | 65-120mm / 2-½" - 4-¾" |
STOCK NO. |
88530 |
• Flat • #45 carbon steel • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
32021 | 200mm, 8″ | 100 |
STOCK NO. | Watts/HP |
73135 | 24L 1Hp (800W) |
Reviews
There are no reviews yet.