Subtotal: KShs197,950.00
Subtotal: KShs197,950.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs197,950.00
STOCK NO. | FACE DIA. |
25042 | 35mm |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | WEIGHT CAPACITY |
65495 | 150kg / 330LB |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. |
66005 |
Battery pack voltage | 2x20V |
No-load speed | 17500/22500 min-1 |
Max.output power | 800W |
Air velocity | High 59m/s Low 47m/s |
Air volume | High 453CFM Low 360CFM |
Net weight | 2.5kg |
QTY./CARTON | 2 |
STOCK NO. | 87340 |
STOCK NO. | SIZE | QTY./CARTON |
57281 | 2L | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57295 | 16L | 1 |
STOCK NO. | QTY./CARTON |
57100 | 48 |
Reviews
There are no reviews yet.