Subtotal: KShs4,808,749.00
Subtotal: KShs4,808,749.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs4,808,749.00
STOCK NO. | SIZE |
42002 | 250x40mm |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | SIZE |
65200 | 400cc |
Voltage | 20V |
Battery capacity | 2.0Ah |
QTY./CARTON | 24 |
STOCK NO. | 87472 |
• Swivel base with anvil • Hardened and tempered jaws • Packing: color label with color box
STOCK NO. | MAX. OPENING | QTY./CARTON |
10107 | 50mm,2″ | 10 |
Reviews
There are no reviews yet.