Subtotal: KShs2,267,650.00
Subtotal: KShs2,267,650.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,267,650.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE. |
35052 | 150mm,6" |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35024 | 150mm,6" | 19mm | 0.8mm |
35026 | 300mm,12" | 25mm | 1.0mm |
35028 | 600mm,24" | 30mm | 1.2mm |
35030 | 1000mm,40" | 32mm | 1.5mm |
STOCK NO. | SIZE |
35111 | 40cm,16" |
35112 | 60cm,24" |
35113 | 80cm,32" |
35114 | 100cm,40" |
35115 | 120cm,48" |
• Swivel base with anvil • Hardened and tempered jaws • Packing: color label with color box
STOCK NO. | MAX. OPENING | QTY./CARTON |
10107 | 50mm,2″ | 10 |
Champion NP65-12 12V 65Ah Compatible Battery | |
Length: 350 mm (13.8") | |
Width: 167 mm (6.57") | |
Height: 179 mm (7.05") | |
Terminals: M6 - Insert Terminals | |
High Performance | |
Brand New, Fresh Stock | |
1 Year Warranty Included |
Reviews
There are no reviews yet.