Subtotal: KShs12,047,355.00
Subtotal: KShs12,047,355.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs12,047,355.00
A pipe wrench is a hand tool designed to grip, turn, and tighten or loosen threaded pipes and fittings . They are particularly useful for gripping round or irregularly shaped objects that standard wrenches may struggle with.
• Mobile jaw drop-forged with high quality CrMo steel
• Aluminium alloy body
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10221 | 250mm, 10″ | 36 |
10222 | 300mm, 12″ | 24 |
10223 | 350mm, 14′ | 16 |
10224 | 450mm, 18″ | 8 |
10225 | 600mm, 24″ | 6 |
10226 | 900mm, 36″ | 4![]() |
• Mobile jaw drop-forged with high quality CrMo steel
• Dipped handle
• Packing: hang tag with drawing box
STOCK NO. | SIZE | MAX. CLAMPING DIA. | QTY./CARTON |
10067 | 200mm, 8″ | 27mm | 36 |
10068 | 250mm, 10″ | 34mm | 24 |
10069 | 300mm, 12″ | 43mm | 12 |
10070 | 350mm, 14′ | 50mm | 8 |
10071 | 450mm, 18″ | 60mm | 6 |
10072 | 600mm, 24″ | 76mm | 4 |
10073 | 900mm, 36″ | 105mm | 2![]() |
• Mobile jaw drop-forged with high quality carbon steel
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10231 | 200mm, 8″ | 36 |
10232 | 250mm, 10″ | 24 |
10233 | 300mm, 12″ | 24 |
10234 | 350mm, 14′ | 16 |
10235 | 450mm, 18″ | 8 |
10236 | 600mm, 24″ | 6 |
10237 | 900mm, 36″ | 4![]()
|
• Mobile jaw drop-forged with high quality carbon steel
• Packing: hang tag with drawing box
STOCK NO. | SIZE | QTY./CARTON |
10231 | 200mm, 8″ | 36 |
10232 | 250mm, 10″ | 24 |
10233 | 300mm, 12″ | 24 |
10234 | 350mm, 14′ | 16 |
10235 | 450mm, 18″ | 8 |
10236 | 600mm, 24″ | 6 |
10237 | 900mm, 36″ | 4![]() ![]() |
A pipe wrench is a hand tool designed to grip, turn, and tighten or loosen threaded pipes and fittings . They are particularly useful for gripping round or irregularly shaped objects that standard wrenches may struggle with.
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | SIZE |
65110 | 65-120mm / 2-½" - 4-¾" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
Reviews
There are no reviews yet.